Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | inital commit | Dominic DiTaranto | 4 months | |
Age | Commit message | Author | ||
2024-09-22 | inital commitHEADmaster | Dominic DiTaranto | ||
Clone | ||||
https://git.domdit.com/chord_tones |
index : chord_tones | ||
This will map the notes of multiple chords on the fretboard in different colors. Use this to map out chord tones for improvisation, melody construction, and whatever else you can think of. |
summaryrefslogtreecommitdiff |
Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | inital commit | Dominic DiTaranto | 4 months | |
Age | Commit message | Author | ||
2024-09-22 | inital commitHEADmaster | Dominic DiTaranto | ||
Clone | ||||
https://git.domdit.com/chord_tones |